Beethoven: Moonlight Sonata

Moon Phases for
Year 2008
Moon Phases for
Year 2009
Moon Phases for
Year 2010
Moon Phases for
Year 2011
Global time
adjustment chart

2009 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTERFULL MOON LAST QUARTER
        d   h   m             d   h   m             d   h   m             d   h   m    
  JAN. 04 11 56 JAN. 11 03 27 JAN. 18 02 46
JAN. 26 07 55 FEB. 02 23 13 FEB. 09 14 49 FEB. 16 21 37
FEB. 25 01 35 MAR. 04 07 46 MAR. 11 02 38 MAR. 18 17 47
MAR. 26 16 06 APR. 02 14 34 APR. 09 14 56 APR. 17 13 36
APR. 25 03 23 MAY. 01 20 44 MAY. 09 04 01 MAY. 17 07 26
MAY 24 12 11 MAY. 31 03 22 JUN. 07 18 12 JUN. 15 22 15
JUNE 22 19 35 JUN. 29 11 28 JUL. 07 09 21 JUL. 15 09 53
JULY 22 02 35 JUL. 28 22 00 AUG. 06 00 55 AUG. 13 18 55
AUG. 20 10 02 AUG. 27 11 42 SEP. 04 16 03 SEP. 12 02 16
SEPT. 18 18 44 SEP. 26 04 50 OCT. 04 06 10 OCT. 11 08 56
OCT. 18 05 33 OCT. 26 00 42 NOV. 02 19 14 NOV. 09 15 56
NOV. 16 19 14 NOV. 24 21 39 DEC. 02 07 30 DEC. 09 00 13
DEC. 16 12 02 DEC. 24 17 36 DEC. 31 19 13

Top of page:
Jan. 2009
Moon Phases for
Year 2008
Moon Phases for
Year 2009
Moon Phases for
Year 2010
Moon Phases for
Year 2011
Global time
adjustment chart
>
2010 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTERFULL MOON LAST QUARTER
        d   h   m             d   h   m             d   h   m             d   h   m    
    JAN. 07 10 39
JAN. 15 07 11 JAN. 23 10 53 JAN. 30 06 18 FEB. 05 23 48
FEB. 14 02 51 FEB. 22 00 42 FEB. 28 16 38 MAR. 07 15 42
MAR. 15 21 01 MAR. 23 11 00 MAR. 30 02 25 APR. 06 09 37
APR. 14 12 29 APR. 21 18 20 APR. 28 12 18 MAY. 06 04 15
MAY 14 01 04 MAY. 20 23 43 MAY. 27 23 07 JUNE 04 22 13
JUNE 12 11 15 JUN. 19 04 29 JUN. 26 11 30 JUL. 04 14 35
JULY 11 19 40 JUL. 18 10 11 JUL. 26 01 37 AUG. 03 04 59
AUG. 10 03 08 AUG. 16 18 14 AUG. 24 17 05 SEP. 01 17 22
SEPT. 08 10 30 SEP. 15 05 50 SEP. 23 09 17 OCT. 01 03 52
OCT. 07 18 44 OCT. 14 21 27 OCT. 23 01 36 OCT. 30 12 46
NOV. 06 04 52 NOV. 13 16 39 NOV. 21 17 27 NOV. 28 20 36
DEC. 05 17 36 DEC. 13 13 59 DEC. 21 08 13 DEC. 28 04 18

Top of page:
Jan. 2009
Moon Phases for
Year 2008
Moon Phases for
Year 2009
Moon Phases for
Year 2010
Moon Phases for
Year 2011
Global time
adjustment chart

2011 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTERFULL MOON LAST QUARTER
        d   h   m             d   h   m             d   h   m             d   h   m    
JAN. 04 09 03 JAN. 12 11 31 JAN. 19 21 21 JAN. 26 12 57
FEB. 03 02 31 FEB. 11 07 18 FEB. 18 08 36 FEB. 24 23 26
MAR. 04 20 46 MAR. 12 23 45 MAR. 19 18 10 MAR. 26 12 07
APR. 03 14 32 APR. 11 12 05 APR. 18 02 44 APR. 25 02 47
MAY 03 06 51 MAY. 10 20 33 MAY. 17 11 09 MAY. 24 18 52
JUNE 01 21 03 JUN. 09 02 11 JUN. 15 20 14 JUN. 23 11 48
JULY 01 08 54 JUL. 08 06 29 JUL. 15 06 40 JUL. 23 05 02
JULY 30 18 40 AUG. 06 11 08 AUG. 13 18 57 AUG. 21 21 54
AUG. 29 03 04 SEP. 04 17 39 SEP. 12 09 27 SEP. 20 13 39
SEPT. 27 11 09 OCT. 04 03 15 OCT. 12 02 06 OCT. 20 03 30
OCT. 26 19 56 NOV. 02 16 38 NOV. 10 20 16 NOV. 18 15 09
NOV. 25 06 10 DEC. 02 09 52 DEC. 10 14 36 DEC. 18 00 48
DEC. 24 18 06

Top of page:
Jan. 2009
Moon Phases for
Year 2008
Moon Phases for
Year 2009
Moon Phases for
Year 2010
Moon Phases for
Year 2011
Global time
adjustment chart

2008 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTERFULL MOON LAST QUARTER
        d   h   m             d   h   m             d   h   m             d   h   m    
JAN. 08 11 37 JAN. 15 19 46 JAN. 22 13 35 JAN. 30 05 03
FEB. 07 03 44 FEB. 14 03 33 FEB. 21 03 30 FEB. 29 02 18
MAR. 07 17 14 MAR. 14 10 46 MAR. 21 18 40 MAR. 29 21 47
APR. 06 03 55 APR. 12 18 32 APR. 20 10 25 APR. 28 14 12
MAY 05 12 18 MAY. 12 03 47 MAY. 20 02 11 MAY. 28 02 57
JUNE 03 19 23 JUNE 10 15 04 JUNE 18 17 30 JUN. 26 12 10
JULY 03 02 19 JUL. 10 04 35 JUL. 18 07 59 JUL. 25 18 42
AUG. 01 10 13 AUG. 08 20 20 AUG. 16 21 16 AUG. 23 23 50
AUG. 30 19 58 SEP. 07 14 04 SEP. 15 09 13 SEP. 22 05 04
SEPT. 29 08 12 OCT. 07 09 04 OCT. 14 20 02 OCT. 21 11 55
OCT. 28 23 14 NOV. 06 04 03 NOV. 13 06 17 NOV. 19 21 31
NOV. 27 16 55 DEC. 05 21 26 DEC. 12 16 37 DEC. 19 10 29
DEC. 27 12 22

Atlantic Standard Time (AST) = UT - 4 hours
Eastern Standard Time (EST) = UT - 5 hours
Central Standard Time (CST) = UT - 6 hours
Mountain Standard Time (MST) = UT - 7 hours
Pacific Standard Time (PST) = UT - 8 hours

Top of page:
Jan. 2009
Moon Phases for
Year 2008
Moon Phases for
Year 2009
Moon Phases for
Year 2010
Moon Phases for
Year 2011